News
H1N1 (Swine Flu) Update
FONEMED closely tracks calls related to the H1N1 Flu Virus.
2009 call volume increases attributable to the H1N1 (Swine) Flu were:
| April 15 – April 21 | up 3.0% |
| April 22 – April 28 | up 13.1% |
| April 29 – May 5 | up 28.5% |
| May 6 – May 12 | up 17.4% |
| May 13 – May 19 | up 7.4% |
| May 20 – May 26 | up 2.4% |
| Sept 6 – Sept 13 | up 5.4% |
| Sept 14 – Sept 20 | up 6.2% |
| Sept 21 – Sept 27 | up 4.6% |
| Sept 28 – Oct 4 | up 13.1% |
| Oct 5 – Oct 11 | up 26.2% |
| Oct 12 – Oct 18 | up 32.0% |
| Oct 19 – Oct 25 | up 49.8% |
| Oct 26 – Nov 1 | up 43.1% |
| Nov 2 – Nov 8 | up 53.6% |
| Nov 9 – Nov 15 | up 28.3% |
| Nov 16 – Nov 22 | up 19.2% |
| Nov 23 Onward | * |
*With the call curve flattening, this chart will only be updated when future H1N1 call volume spikes
Let FONEMED set up a dedicated Swine Flu Hotline for your members. Click here for more information.
Archived News
September 17, 2009 – Jitterbug LiveNurse™ a Finalist in the “Best Mobile Consumer Application” category from CTIA – the Wireless Association®.
June 1, 2009 – Award-Winning Occupational Exposure Hotline Goes National.
March 30, 2008 – FONEMED / Centra Care named winner in URAC’s Best Practices in Consumer Empowerment and Protection Awards.






